<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuFFeRiSTaN &#187; Barber&#8217;s Shop</title>
	<atom:link href="http://blog.dufferistan.com/category/barbers-shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dufferistan.com</link>
	<description>DuFFeRs&#039; Galaxy</description>
	<lastBuildDate>Wed, 15 Jun 2011 09:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Progress Indicators</title>
		<link>http://blog.dufferistan.com/2009/05/07/our-progress-indicators/</link>
		<comments>http://blog.dufferistan.com/2009/05/07/our-progress-indicators/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:40:02 +0000</pubDate>
		<dc:creator>DuFFeR</dc:creator>
				<category><![CDATA[Barber's Shop]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[net cafa]]></category>
		<category><![CDATA[net cafe]]></category>
		<category><![CDATA[net club]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[teledensity]]></category>

		<guid isPermaLink="false">http://blog.dufferistan.com/?p=75</guid>
		<description><![CDATA[So we (actually I) should believe that teledensity and broadband penetration are the real indicators of our progress. Now don&#8217;t ask  me (after watching the image below) what forced me to believe this.]]></description>
		<wfw:commentRss>http://blog.dufferistan.com/2009/05/07/our-progress-indicators/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

